| NO. | products | Specification | icama | 
| 37 | Abamectin ME (Made by TC) | 1% - 5% | |
| 38 | Abamectin WP | 5%, 10%, 20% | 5% | 
| 39 | Abamectin EW | 1% - 5% | 1% | 
| 40 | Abamectin GR | 1% | |
| 41 | Emamectin Benzoate SG | 2%, 5%, 5.7%, 10% | 2.3%, 5.7%, | 
| 42 | Emamectin Benzoate WDG | 5%, 5.7%, 10%, 20%, 30%, | 5.7% | 
| 43 | Emamectin Benzoate EC | 1% - 10% | 2.3%, 5.7% | 
| 44 | Emamectin Benzoate ME | 0.5%, 2.3% | 2.3% | 
| 45 | Emamectin Benzoate ME (Viscous) | 0.5% - 2% | 
All rights reserved. Veyong