| NO. | products | Specification | icama | 
| 19 | 0.3% Abamectin + 1.5% Acetamiprid ME | 1.8% | 1.8% | 
| 20 | 5.4% Abamectin + 0.2% Matrine EC | 5.6% | |
| 21 | 5.5% Abamectin + 0.1% Emamectin Benzoate EC | 5.6% | |
| 22 | 4% Abamectin + 2% Emamectin Benzoate WDG | 6% | |
| 23 | 0.1% Abamectin + 1.0% Beta-Cypermethrin ME | 1.1% | 1.1% | 
| 24 | 0.3% Abamectin + 24.7% Chlorpyrifos EC | 25% | 25% | 
| 25 | 5% Abamectin + 10% Etoxazole SC | 15% | 2017 | 
| 26 | 4% Abamectin + 24% Spirodiclofen SC | 28% | 28% | 
| 27 | 1.8% Abamectin + 10% Spirodiclofen EC | 11.8% | 
All rights reserved. Veyong