| NO. | products | Specification | icama | 
| 37 | Diflubenzuron SC | 20%, 24%, 48% | 20%, 24% | 
| 38 | Diflubenzuron EC | 5% | 5% | 
| 39 | Diflubenzuron WDG | 80% | |
| 40 | Hexaflumuron EC | 5% | 5% | 
| 41 | Imidacloprid WP | 10%, 25% | 10%, 25% | 
| 42 | Imidacloprid SL | 5%, 20% | 5% | 
| 43 | Imidacloprid WS | 70% | 70% | 
| 44 | Imidacloprid SC | 21.4%, 35%, 40.7%, 60% | |
| 45 | Imidacloprid FS | 60% | 
All rights reserved. Veyong